Measure - Control - Position

Input voltage | 230 / 115 VAC +/- 15% |
Input frequency | 50 - 60 Hz |
Consumption | 19 W (NG12.0), 14 W (NG12.1), 22 W (NG12.2) |
Output voltage | 15 VDC |
Output current | 660 mA (NG12.0), 440 mA (NG12.1), 580 mA (NG12.2) |
Ambient temperature | -5 ... +60 °C |
Self-heating | 75 °C |
Backlash time (NG12.1 only) | app. 5 sec at max. load |
Screw terminals for | 2 x 2,5 mm² wires |
Housing |
|
Dimensions (L x W X D) | 77 x 75 x 114 mm |
Material | Polycarbonat / GV / V-0 |
Temperature resistance | 140 °C (DIN 53460) |
Protection class (housing) | IP40 (DIN 40050) |
Protection class of connections | IP00 (DIN 40050) |
Input voltage | 230/115 VAC +/- 10% |
Input frequency | 50 - 60 Hz |
Power consumption | 40 VA |
Output voltages | 9 VDC (unstabilized) / 24 VDC (stabilized) |
Output current | 400 mA / 600 mA |
Fuse | 400 mA / T (träge) |
Kind of connections | Screw terminals for wire-cross-section of max. 2 x 2,5 mm² |
Housing |
|
Dimensions (L x W x D) | 100 x 75 x 114 mm |
Material | Polycarbonat / GV / V-0 |
Temperature resistance | 140 °C according to DIN 53460 |
Protection class | IP40 according to DIN 40050 |
Protection of connections | IP00 according to N 40050 |
Installation | by 2 boreholes or by snap mechanism (DIN Rail) |
Input voltage | 230 VAC/50 Hz +/- 10% or 115 V/50 Hz +/- 10% |
Output voltage | +16 VDC, not stabilized |
Consumption | max. 300 mA |
Housing/Design | DIN-Rail snap housing |
Protection class | IP00 |
Housing/Dimesions (L x W x D) | 80 x 45 x 60 mm |
Connectors | Screw terminals |
Input voltage | 230 / 115 VAC +/- 15% |
Input frequency | 50 - 60 Hz |
Consumption | 28 VA |
Output voltage | 24 VDC |
Output current | 600 mA |
Ambient temperature | -5 ... +60 °C |
Self-heating | 75 °C |
Screw terminals for | 2 x 2,5 mm² wires |
Housing |
|
Dimensions (L x W X D) | 77 x 75 x 114 mm |
Material | Polycarbonat / GV / V-0 |
Temperature resistance | 140 °C according to DIN 53460 |
Protection class | IP40 according to DIN 40050 |