Measure - Control - Position

Storey sensor Type SWS-000-05.0-APD | |
Mechanical Data | |
Repeat Accuracy | +/- 1 mm |
Distance between sensor | 3-25 mm |
Lateral guiding tolerance | +/- 0,5 mm |
Sensor housing material | zinc die casting |
Sensor housing dimensions | L x W x H = 50 x 24 x 26 mm |
Cable connection | Open cable end |
Weight | ca. 40 g without cable |
Ambient temperature | |
Storage temperature | -25 ... +85 °C |
Operation temperature | -10 ... +70 °C |
Protection class | IP67 (sealed design) |
Electrical Data | |
Power supply | 12 VDC +/- 20% |
Periodic and random deviation | 12 V: < 10% |
Current consumption | max. 40 mA |
Output signals | LOW-active, |
Sensor cable | 5 m standard cable length, |
Magnet | |
Dimensions | L x W x H = 30 x 30 x 6 mm |
Storage temperature | -5... +65 °C |
Operation temperature | -25... +85 °C |
Protection class | IP67 |