Measure - Control - Position

Power voltage | 24 VDC +/- 20 % |
Consumption | max. 70 mA (without encoder) |
System accuracy | +/- 1 Digit |
Operating temperature | 0... +50 °C |
Storage temperature | -20... +80 °C |
Display window | 14 mm high LED red, 6 Decades |
PC- Interface | standard RS-232 |
SSI - Interface* | standard SSI as absolute measuring input |
Analog input* (option) | 10 Bit A/D – Converter, 0... 10 VDC |
Analog output (option) | 12 Bit D/A – Converter, 0 ...10 VDC |
Relay outputs | potential free shutters 24 VDC / max. 1A |
Power down memory | EEprom |
Inputs | max. input current 10 mA PNP |
Encoder supply | 24 VDC, max. 75 mA load by encoder or measuring system |
Housing | aluminium, black |
Housing dimensions | 96 x 72 mm |
Install depth with screw terminals | 78 mm |
Install depth with SUB-D connectors | 115 mm |
Built on version (option A): | 107 x 76 mm |
Install depth | 95 mm (160 mm with power connector) |
Mounting holes | 2 x M5 max. 7 mm deep, |
* in preparation | |