Measure - Control - Position

Mechanical Data | |
Housing Material | Evaluation unit: Aluminium |
Housing dimensions | Evaluation unit: L x W x H = 170 x 125 x 73 mm |
Sensor cable length | 3,0 m |
Cable length between | 2,0 m |
Weight | Evaluation unit: ca. 1440 g without cable |
Electrical Data | |
Electrical Network | |
Power supply | 230 V, 115 V (optional) |
Frequency | 50 Hz to60 Hz |
Power input | 25 VA (all relays energized) |
Fuse of the power line | max. 16 A |
Power input compressor | max. 8 A |
Fuse of Breaktronic system | 160 mA, delay |
Solenoid Valve | |
Power voltage | Corresponding to the power line (see above) |
Safety Circuit | |
Voltage safety circuit | max. 230 V, suitable for DC |
Power safety circuit | min. 5 mA, max. 500 mA |
Fuse safety circuit | max. 2 A |
Elevator | |
Rated speed | min. 0,25 m/s, max. 2,5 m/s |