strumento lineare guidato Sistema di misurazione di lunghezza magnetico incrementale per le presse piegatrici
- misurazione assoluta
- auto-guida ad alta qualità con sensore integrato, guida con banda magnetica
- misurazione di lunghezze fino a 1 metro
- ad alta risoluzione (1µm)
- Facoltativamente, segnali a onde quadre incrementali (A, B) e segnali seno-coseno (1 Vss) per il controllo dinamico del movimento
Mechanical DATA
| Measuring principle | incremental |
| Repeat accuracy | ± 1 increment |
| System accuracy in µm at 20 °C | pole pitch 5 mm: ± (25 + 20 x L), pole pitch 2 mm: ± (20 + 20 x L), L= measuring length in meters |
| Distance sensor / tape | fixed by guide carriage |
| Sensor housing material | sensor head: zinc die cast, guiding unit: aluminium |
| Housing dimensions (L x W x H) | guide carriage: 80 x 55 x 33 mm, guide rail: (150 + measuring length) x 55 x 20 mm |
| Required magnetic tape | MB20-50-10-1-R (> 0.001 mm resolution), MB20-20-10-1-R (at 0.001 mm resolution) |
| Pole pitch | 5 mm (if resolution > 0.001 mm), 2 mm (at 0.001 mm resolution) |
| Max. measuring length | 1 m |
| Connections | open cable ends, connectors optionally |
| Sensor cable | 1.5 m standard length, others on request, drag chain suitable |
| Sensor cable bending radius | 60 mm |
| Weight | approx. 620 g at 330 mm measuring length |
ELEcTRICal DatA
| Power supply voltage | 10 ... 30 VDC or 5 VDC |
| Residual ripple | 10 ... 30 VDC: <10 %, 5 VDC: ± 25 mV |
| Current consumption | 10 ... 30 VDC: max. 50 mA, 5 VDC: max. 100 mA (with unloaded outputs) |
| Output signals | A, A', B, B', R, R' |
| Output levels | HTL or TTL |
| Output current per channel | max. 20 mA |
| Resolution (at 4 edge evaluation) | up to 0.001 mm |
| Index pulse | reference pulse with adjustable position |
| Max. output frequency per channel | depends on selected resolution |
| Operating speed | depends on selected resolution |
Environmental conditions
| Storage temperature | -25 ... +85 °C |
| Operating temperature | -10 ... +70 °C, -25 ... +85 °C on request |
| Humidity | 95 %, non-condensing |
| Protection class | sensor head: IP67, mechanical parts: IP54 |
