strumento lineare guidato Sistema di misurazione di lunghezza magnetico incrementale per le presse piegatrici
- per l'impiego nelle presse piegatrici
- alternativa alle righe ottiche interessante per il prezzo
- montaggio semplice su preesistenti presse piegatrici
- risoluzione massima di 0,001 mm (con decodifica del segnale su 4 fronti e valutazione del cambio di stato)
- unità di guida di alta qualità
- resistente allo sporco, a scosse e vibrazioni
- nuovo: impulso di zero liberamente configurabile
Mechanical DATA
| Measuring principle | incremental |
| Measuring length | max. 1000 mm |
| Distance sensor / tape | fixed by guide carriage |
| Housing dimensions (L x W x H) | guide unit: 80 x 54 x 31 mm (without cable), guide rail: (150 + measuring length) x 55 x 20 mm |
| Housing material | sensor head: zinc die cast, guiding carriage: aluminium |
| Connection type | open cable ends, connectors optionally |
| Sensor cable | 1.5 m standard length, others on request, drag chain suitable |
| Weight | approx. 620 g at 330 mm measuring length |
ELEcTRICal DatA
| Power supply voltage | 10 ... 30 VDC or 5 VDC |
| Residual ripple | 10 ... 30 VDC: <10%, 5 VDC: ± 25 mV |
| Consumption | 10 ... 30 VDC: max. 50 mA, 5 VDC: max. 100 mA (with unloaded outputs) |
| Repeat accuracy | ± 1 increment (without consideration of mechanical influences) |
| System accuracy | ± (25 + 20 x L) L= measuring length in meter (without consideration of mechanical influences) |
| Output signals | channels A, A', B, phases shifted by 90° (phase shift ± 20%) |
| Output level | HTL or TTL (depends on order information) |
| Reference pulse | position adjustable |
| Output current | max. 20 mA per channel |
| Resolution (at 4 edge evaluation) | depends on order information |
| Max. output frequency per channel | depends on selected resolution |
| Max. operating speed | depends on selected resolution, |
Environmental conditions
| Storage temperature | -25 ... +85 °C |
| Operating temperature | -10 ... +70 °C, -25 ... +85 °C on request |
| Humidity | 95%, non-condensing |
| Protection class | sensor head: IP67, mechanical parts: IP54 |
