AZ16I misurazione assoluta con indicatore Display e sistema di misurazione in una sola custodia
- programmazione facile
- per corse fino a 8 m
- conservazione permanente di tutti i parametri
- durata della batteria fino a 4 anni
- possibilità di commutazione misura assoluta/catena di misura
- risoluzione di 0,1 mm
- operazione in pollici o in millimetri possibile
- di facile utilizzo per l'operatore
- dimensioni della custodia e della guida realizzabili secondo le specifiche richieste del cliente
- funzione Auto-Power-Off con tempo di attivazione impostabile
MECHANICAL DATA
| Housing | mounted on guide carriage |
| Housing material | plastic, black |
| Housing dimensions (W x H x D) | 96 x 72 x 39 mm |
| Keyboard | foil with short stroke keys |
ELECTRICAL DATA
| Display | 7 digit LCD with sign, battery state, measurement units |
| Perspective | 12 o'clock |
| Measurement units | mm / inch / m |
| Accuracy | ± 1 digit |
| Power supply voltage | 2 x 1.5 V mignon batteries integrated |
| Current consumption | < 1 mA bei 1.5 V, with measuring system |
| Battery Service life | up to 4 years, depending on power-on time |
| Connections | no wirings required |
| Data memory | Flash |
ENVIRONMENTAL CONDITIONS
| Operating temperature | 0 ... +50 °C |
| Storage temperature | -10 ... +60 °C |
| Humidity | max. 80 %, non-condensing |
| Protection class (front) | IP54 |
| Protection class (rear) | IP54 |
MAGNETIC SENSOR
| Type designation | integrated in the device |
| Measuring principle | magnetic, absolute |
| Required magnetic tape | AB20-40-10-1-R-11 |
| Magnetic tape pole pitch | 4 mm |
| Distance sensor/ tape | fixed |
| Resolution | 0.1 mm |
| Repeat accuracy | ±2 increments |
| Maximum measuring length | 8.0 m |
| Connections | RJ45 (male) connector |
| Weight | approx. 40 g |
| Humidity | max. 80 %, non-condensing |
| Influence of external magnetic fields | external magnetic fields > 1 mT, which directly impinge upon the sensor, can affect the system accuracy. |
