
FMAX sistema di misurazione assoluto Sistema di misurazione lineare guidato con carrello di guida e barra di guida fissa
- non è necessario alcun parametro di riferimento
- misurazione diretta
- per corse fino a 650 mm
- alta risoluzione fino a 0,01 mm
- precisione di ripetibilità +/- 0,01 mm
- molto resistente contro lo sporco
- di semplice installazione
Richiedi prodotto
Mechanical DATA
Measuring principle | absolute |
Repeat accuracy | ± 1 increment |
System accuracy in µm at 20 °C | ± (50 + 20 x L), L= measuring length in meters |
Distance sensor / tape | guided version: fixed, unguided version: max. 0.5 mm |
Sensor housing material | zinc die cast |
Housing dimensions (L x W x H) | 90 x 48 x 23 mm |
Required magnetic tape | FMAB (guide rail with magnetic tape) |
Pole pitch | 5 mm |
Max. measuring length | 650 mm |
Type of connection | open cable ends |
Sensor cable | 1.5 m standard length, others on request, drag chain suitable |
Sensor cable bending radius | min. 60 mm |
Weight | sensor without cable: approx. 200 g, cable: approx. 60g/m; guide rail + magnetic tape: approx. 390 g/m |
ELEcTRICal DatA
Power supply voltage | 10 ... 30 VDC ± 10 % |
Residual ripple | < 10 % |
Current consumption | max. 150 mA |
Interfaces | RS232, RS422 or SSI |
Resolution | 0.01 mm |
Max. operating speed | 0.5 m/s |
Environmental conditions
Storage temperature | -25 ... +85 °C |
Operating temperature | -10 ... +70 °C, -25 ... +85 °C on request |
Humidity | 95 %, non-condensing |
Protection class | IP40 (standard), IP65 (option V) |